Explore a data-driven approach to optimize multi-die design architecture, reduce iterations, and accelerate time-to-market with Synopsys and Intel.| www.synopsys.com
Synopsys Platform Architect for Multi-Die is a SystemC™ standards-based performance and power analysis tool for early architecture exploration of multi-die designs. It accounts for the interdependencies between multiple dies (also referred to as chiplets) within multi-die systems.| www.synopsys.com
Explore additional resources on multi-die system designs for enhanced performance and efficiency.| www.synopsys.com
Join us for Virtual Prototyping Day to learn from industry leaders like Meta, Nvidia, and Intel about AI, datacenter, and automotive design challenges.| www.synopsys.com
Virtual prototyping speeds multi-die system architecture design, helping designers analyze early design decision impacts.| synopsys
Synopsys Platform Architect models provide validated components like processors, interconnects, and memory subsystems for efficient SoC architecture design.| www.synopsys.com
Have an inquiry? Contact the Synopsys Virtual Prototyping Team by filling out our form. We're here to help with your questions and needs.| www.synopsys.com
Explore SNUG, the Synopsys Users Group, for expert technical presentations, trendsetting keynotes, and networking with Synopsys leaders. Join us today!| www.synopsys.com
Explore the challenges of multi-die system architecture design and see how chip analytics and simulation tools help designers meet power and performance goals.| www.synopsys.com
| solvnetplus.synopsys.com
Synopsys Platform Architect provides SystemC-based tools for early SoC architecture analysis and optimization, ensuring efficient performance and power management.| www.synopsys.com
Synopsys' multi-die solution, including EDA tools and IP, enables early architecture exploration, rapid software development and system validation, efficient die/package co-design, robust die-to-die connectivity, and improved manufacturing and reliability.| www.synopsys.com