The administration isn’t just cutting food benefits for hungry kids. It’s cancelling federal research into who’s even hungry. The post Stop Trump’s SNAP Coverup appeared first on OtherWords.| OtherWords
Health care costs are about to skyrocket for working Americans, but GOP lawmakers are prioritizing tax breaks for the wealthy. The post The Health Care Emergency Behind the Government Shutdown appeared first on OtherWords.| OtherWords
Senate Democrats don’t have to separate the crackdown in Los Angeles and the Republican bill in Washington. The latter will allow for more of the former.| The American Prospect
Part five of a five-part series on the new federal scholarship tax credit| Education Next
The massive tax cut and spending bill was passed by the US House of Representatives after being delayed for hours by Democrat minority leader Hakeem Jeffries.| www.abc.net.au
Illinois released its 2024 Educational Report Card, and the grades are bleak. Eighty schools reported not a single student proficient in math| The Spectator World
The kerfuffle about the statistics lady sacking reminds me: Trump is not very smart. He has a genius in some areas – his tweets are works of art – but overall he’s unread, incurio…| SovietMen
We dive into some of the numbers for the new Federal Tax-Credit Scholarship and compute what the income cut-offs will be.| EdChoice
But the head of an organization that represents Georgia nursing homes said the so-called "Big Beautiful Bill" won't affect nursing homes because the final| The Georgia Sun
Strong Support for Eliminating Taxes on Tips & Support for Requiring Work for Healthy Adult Medicaid Recipients; Strong Opposition to Cutting Corporate Taxes & SNAP; Voters: ‘Big Beautiful Bill’ Will...| Siena Research Institute
Normally, we at the Idaho Freedom Foundation (IFF) don’t weigh in on federal legislation that does not directly impact Idaho. However, any massive Congressional omnibus bill with tax and spending provisions is bound to impact Idahoans. We would like to bring to the attention of our readers a few key points for consideration. And perhaps […]| Idaho Freedom
The recently passed budget reconciliation bill prioritizes tax cuts and expands loopholes for the wealthy and corporations while cutting more than $1 trillion from Medicaid and food assistance – all while adding $3.4 trillion to the national deficit. This legislation leaves hardworking Missouri families behind by providing only modest, temporary tax reductions that are outweighed by the loss of health coverage, food assistance, and other critical benefits – while permanently expanding loo...| Missouri Budget Project - Shaping Policies. Creating Opportunties.
More than 100,000 in SF use the benefits. The more who get squeezed out, the harder for low-cost sellers to serve them, even with the state’s bonus boost.| The Frisc
Harrison Memorial Hospital in Cynthiana is already taking a hard look at its budget in light of Republican cuts to Medicaid.| Tradeoffs
Voters’ doubts about President Biden’s fitness to serve in the Oval Office have grown over the past few months, according to a new poll released Monday amid the fallout from his shaky debate performance last week. The latest Harvard CAPS-Harris survey, released exclusively to The Hill, found that 66 percent of respondents said they| Harvard CAPS / Harris Poll
| Harvard CAPS / Harris Poll
| Harvard CAPS / Harris Poll
Join The Harvard CAPS / Harris Poll newsletter and we’ll notify you when new polls come out.| Harvard CAPS / Harris Poll
U.S. Rep. Ilhan Omar has criticized President Donald Trumps Big Beautiful Bill as harmful and immoral. She was speaking at a press conference in Minneapolis.| Mshale
Passage of the Big Beautiful Bill will force mandatory sequestration that will mean half a trillion dollars in Medicare cuts.| The American Prospect
When Congress passed President Donald Trump's controversial budget bill July 3, Republicans and Democrats went to their corners to portray it either as the| The Georgia Sun
Gov. Brian Kemp is ordering state agencies to freeze spending at current levels during this fiscal year and fiscal 2027 to protect the state from federal| The Georgia Sun
As federal support dries up, the lines outside New York City pantries stretch down blocks and around corners. Advocates say the city needs to ramp up funding for its emergency food assistance program to help offset cuts from Washington, D.C.| City Limits
Now independent union leader Dan Osborn, who nearly won a U.S. Senate race in 2024, is vying for his seat.| The American Prospect
Sweeping federal reforms force North Carolina and other states to make tough decisions about Medicaid coverage, costs and eligibility under mounting budget pressure.| Tradeoffs
Officials warn that sweeping federal cuts to Medicaid, food aid and clean energy programs could unravel key safety nets across the state.| North Carolina Health News
July 4 the President signed the One Big Beautiful Bill Act (OBBBA) into law. Here's what you need to know & how you can start planning ahead.| LSL CPAs
The DOGE initiative highlights the tension in our democracy between providing robust public services and maintaining fiscal responsibility.| Thomson Reuters Institute
North Carolina’s former health secretary explains the heavy lift and hard choices ahead of states as they rush to put Republicans' new health reforms in place.| Tradeoffs
There is little to celebrate this July 4th. This July 4th its mourning in America. I cry for our country. I cry for the millions who will lose the safety nets so primal to being an American. I cry …| Envisioning The American Dream
by Al InCognito Ah, Senator Lisa Murkowski. We thought you were a work of art. Turns out you’re just a piece of … work. Murkowski, from the great and ghostly state of Alaska, has built a career on…| Mr. Write Coach: What's Your Story?
“This bill is a setback, and it’s frustrating. But it doesn’t change what we know to be true. Hunger didn’t begin with this bill and it won’t end with it, either."| Hunger Free Oklahoma
Hunger Free Oklahoma President/CEO Chris Bernard released a statement in response to Governor Stitt’s Executive Order 2025-13 which, in part, seeks to limit SNAP purchases: Today, Oklahoma Governor Kevin Stitt announced in an executive order that he had the Oklahoma Department of Human Services pursue federal approval to restrict the purchase of soda and candy with SNAP benefits as part of a larger set of directives to address Oklahomans’ health. While we all share the important goal of i...| Hunger Free Oklahoma
The “One Big Beautiful Bill” has passed Congress and is now awaiting the president’s signature. The legislation combines permanent extensions of the 2017 federal tax cuts with major reductions to healthcare and nutrition assistance programs. For Georgia residents, especially those who rely on Medicaid, the Affordable Care Act marketplace, or rural hospitals, these changes could […]| The Georgia Sun
Rural West Virginians lack ERs, addiction treatment and infant care. Congress is rushing through a bill to make survival even harder.| Mountain State Spotlight
Note: All xpostfactoid subscriptions are now through Substack alone (still free), though I will continue to cross-post on this site. If you're not subscribed, please visit xpostfactoid on Substack and sign up. | xpostfactoid
Note: All xpostfactoid subscriptions are now through Substack alone (still free), though I will continue to cross-post on this site. If you're not subscribed, please visit xpostfactoid on Substack and sign up.| xpostfactoid
Note: All xpostfactoid subscriptions are now through Substack alone (still free), though I will continue to cross-post on this site. If you're not subscribed, please visit xpostfactoid on Substack and sign up.| xpostfactoid
Bipartisan majorities favor higher not lower taxes on the wealthy, cutting defense spending not increasing it, no cuts to Medicaid, […]|
| Harvard CAPS / Harris Poll
| Harvard CAPS / Harris Poll
The proposed endowment tax in President Trump’s “One, Big, Beautiful Bill” would cost Stanford hundreds of millions of dollars each year, threatening financial aid and support for research.| The Stanford Daily