Sure gzip is fun, but how do you use 7zip on Windows to compress/decompress to standard out? Yeah. Lots of crazy flags, but it works. You’re welcome.| Virtually Fun
tl;dr https://gist.github.com/MaskRay/74cdaa83c1f4| MaskRay
PagePerfect: the Promise of Desktop Publishing Realized| Obsolete Thor
Consider using JSON arrays instead of objects to transfer data in order to avoid overhead on client, server, and the data itself.| Java, SQL and jOOQ.
Most of what you will find on this blog is file format identification. I see this as the first step in a longer process of preservation and ultimately access. Hopefully the analysis of some file formats can help make better decisions when needing to render the file in an emulator or migrate to another format. I don’t spend much time trying to parse the files I look at to understand the actual content, just enough to properly identify and differentiate between important versions of the format. | Obsolete Thor
According to a concept popularized in Dr. John Medina’s book Brain Rules, while we remember a mere 10% of what we hear, adding a picture can boost our recall to 65%.. Images are a key feature of any modern website, as colorfull visuals increase the visitor’s desire to read the content by 80%. On the … Read more| FooPlugins
We believe the true dream of cloud computing is that your code lives in the network itself. Your code doesn't run in "us-west-4", it runs everywhere.| The Cloudflare Blog
If you have been following previous posts about Floppy disk flux captures, you may have read about the HFE or A2R flux image formats. Both very useful in the preservation, archiving and emulation of old software and games stored on decaying and copy-protected floppy disks. I also built a Fluxengine which has come in handyRead more| Obsolete Thor
Last time (way back in June! I have got to start blogging consistently again) I discussed a gorgeous data structure called the Wavelet Tree. When a Wavelet Tree is stored using RRR sequences, it can answer rank and select operations in $\mathcal{O}(\log{A})$ time, where A is the| alexbowe.com
This blog post will give an overview of a static bitsequence data structure known as RRR, which answers arbitrary length rank queries in $\mathcal{O}(1)$ time, and provides implicit compression. As my blog is informal, I give an introduction to this structure from a birds eye view. If you| alexbowe.com
‘Let us model our large language model as a hash function—’ Sold. Our special guest Nicholas Carlini joins us to discuss differential cryptanalysis on LLMs...| securitycryptographywhatever.com
For BC6H encoding in Oodle Texture, we needed a sensible error metric to use in the encoder core. BC6H is HDR which is more challenging than LDR data since we need to handle vast differences in magnitude. BC6H internally essentially treats the float16 bits as 16-bit integers (which is a semi-logarithmic mapping) and works with […]| The ryg blog
That’s right, it’s another texture compression blog post! I’ll keep it short. By “solid-color block”, I mean a 4×4 block of pixels that all have the same color. ASTC has a dedicated encoding for these (“void-extent blocks”), BC7 does not. Therefore we have an 8-bit RGBA input color and want to figure out how to […]| The ryg blog
Last week I had the pleasure of attending the 20th annual iPres conference on Digital Preservation in Ghent, Belgium. I enjoyed hearing from many of my respected colleagues on many aspects of preservation including one of my favorite topics, floppy disks. There was tutorials, lightning talks, and even a workshop, presented by Leontien Talboom, Elizabeth Kata, Chris Knowles, and myself. We titled the workshop “A Guide to Imaging Obscure Floppy Disk Formats“. The workshop was conceived by a...| Obsolete Thor
One of the parts of having my own map style with hypsometric contour lines is that I have to generate those contour lines. There's a tool in GDAL, particularly the one that actually does everything ba| .:: Marcos Dione/StyXman's glob ::.
In this post, we explore how WebSocket compression can optimize bandwidth costs. We also discuss strategies to minimize the CPU and memory overhead associated with the enabled WebSocket compression from the Go ecosystem perspective.| centrifugal.dev
Learn more about our award-winning new papers covering HIP RT, ray tracing, geometry compression, and procedural generation with work graphs.| AMD GPUOpen
This post shows the potential profit of enabling delta compression in channels and demonstrates the reduction of data transfer in various scenarios, including different Centrifugo protocol formats and using WebSocket permessage-deflate compression.| centrifugal.dev
This post will introduce the concept of deduplication and a Go package I have written to help you implement it. It is inspired by the work on the zpaq journaling archiver done by Matt Mahoney. If you are looking for a pure commandline tool, I can also recommend SuperRep by Bulat Ziganshin. This will however provide you...| defer time.Sleep()
| The Grumpy Troll: The Grumpy Troll
CSS and JS compression with PHP 8.3| zazu.berlin– FILM + DIGITAL sagt ...
Compress your JSON data streams without buffering. Get Shorty !| Enki’s blog
Save on your connections when preloading lots of files with tar.js ..| Enki’s blog
During a conversation with one of my archival collectives, the topic of archiving color magazines came up. Our goal was to distribute scans of the material as PDF, primarily because of its ubiquity…| Oldskooler Ramblings
It’s been a while! Last time, I went over how the 3-stream Huffman decoders in Oodle Data work. The 3-stream layout is what we originally went with. It gives near-ideal performance on the las…| The ryg blog
A quick dive comparing relative effectiveness different compression speeds and formats.| xavd.id