X| investors.qvcgrp.com
0001355096us-gaap:CommonClassAMember2023-01-012023-12-310001355096us-gaap:CommonClassAMember2022-01-012022-12-310001355096us-gaap:CommonClassAMemberus-gaap:CommonStockMember2024-12-310001355096us-gaap:RetainedEarningsMember2024-12-310001355096us-gaap:NoncontrollingInterestMember2024-12-310001355096us-gaap:AdditionalPaidInCapitalMember2024-12-310001355096us-gaap:AccumulatedTranslationAdjustmentMember2024-12-310001355096us-gaap:AccumulatedOtherComprehensiveIncomeMember2024-12-310001355096qvcga:...| investors.qvcgrp.com
WEST CHESTER, Pa., Oct. 3, 2025 /PRNewswire/ -- QVC Group, Inc. ("QVC Group") (Nasdaq: QVCGA, QVCGP; OTCQB: QVCGB) will host a conference call to discuss results for the third quarter of 2025 on Wednesday, November 5th at 8:30 a.m. E.T. Before the open of market trading that day, QVC Group will issue a press release reporting such results, which can be found at https://investors.qvcgrp.com/investors/news-events/press-releases. The press release and conference call may discuss QVC Group's fin...| QVC Group, Inc.
WEST CHESTER, Pa., Aug. 15, 2025 /PRNewswire/ -- QVC Group, Inc. ("QVC Group") (Nasdaq: QVCGA, QVCGP; OTCQB: QVCGB) today announced the payment of a semi-annual interest payment and Regular Additional Distribution to the holders as of August 1, 2025 of the 3.75% Senior Exchangeable Debentures due 2030 (the "Debentures") issued by its wholly-owned subsidiary, Liberty Interactive LLC ("LI LLC"). The semi-annual interest payment amount is $18.75 per $1,000 original principal amount of Deb...| QVC Group, Inc.
Please call InComm Conferencing at (877) 704-4234 or +1 (215) 268-9904, confirmation code 13748879, at least 10 minutes prior to the call.| QVC Group, Inc.
WEST CHESTER, Pa., Aug. 7, 2025 /PRNewswire/ -- QVC Group, Inc. ("QVC Group") (Nasdaq: QVCGA, QVCGP; OTCQB: QVCGB) today reported second quarter 2025 results(1).| QVC Group, Inc.
| QVC Group, Inc. (QVCGA) Press Releases
| QVC Group, Inc. (QVCGA) Press Releases
| QVC Group, Inc. (QVCGA) Press Releases
| QVC Group, Inc. (QVCGA) Press Releases
| QVC Group, Inc. (QVCGA) Press Releases
| QVC Group, Inc. (QVCGA) Press Releases
| QVC Group, Inc. (QVCGA) Press Releases
QVC Group Reports Fourth Quarter and Year End 2024 Financial Results| QVC Group, Inc.