| Health Effects Monitoring Program
Our arsenic tips booklet is now available in French! Check out this booklet for easy tips to keep your, and your family’s arsenic levels low. Tips include ways to reduce your environmental exposure, and ways to reduce your exposure through food and smoking. Print copies of this booklet can be picked up at our office. […]| Health Effects Monitoring Program
This presentation shared initial results from the 2023 sample collection.| Health Effects Monitoring Program
A plain-language booklet highlighting preliminary results from the 2023 follow-up study on children and youth.| Health Effects Monitoring Program
We’re hosting a meeting to share preliminary results from our 2023 child and youth study. Hope to see you there, Yellowknife! Date: Wednesday, November 13th Time: 6:30 PM Location: Explorer Hotel, Katimavik B| Health Effects Monitoring Program
Check out this informative activity book! The activity book answers some common questions about Giant Mine and the Health Effects Monitoring Program, including “Why test people for metals?” and “What is arsenic?” Want a physical copy of the book? Free copies are available at our office, call/text 867-445-157 or email ykhemp@uottawa.ca to pick up copies. […]| Health Effects Monitoring Program
Results Letters: Children and youth who participated in the study in 2023 will receive their test results in the mail this fall! Anyone who tested high for arsenic, cadmium, or lead will be invited to participate in follow-up testing with a registered nurse. Keep an eye on your email and your mailbox! Community Meetings: The […]| Health Effects Monitoring Program
This paper outlines work done to investigate arsenic concentrations found in different layers of toenails, in order to better understand the source of the arsenic (i.e. coming from within a person’s body or from their environment). The research was published in Environmental Monitoring and Assessment. Click the link below to read the journal article: Micro‑distribution […]| Health Effects Monitoring Program
| Health Effects Monitoring Program
More information coming soon.| Health Effects Monitoring Program
Plain-language booklets that show the newest results from the 2017-18 baseline study, including results for health files and genetics.| ykhemp.ca
A Long-term Health Study to Monitor Levels of Arsenic and Other Metals in Adults and Children Yellowknife, Ndılǫ and Dettah Northwest Territories, Canada MA ...| ykhemp.ca
The Health Effects Monitoring Program (YKHEMP) is a long-term study led by researchers from the University of Ottawa and the University of Waterloo. The pro ...| ykhemp.ca